Jumbo Plus Hydraulic Grinding Machine Manufacturer
Hydraulic Surface Grinders Exporter in India
Outfitted with a modern infrastructure, we are the most prominent manufacturer, exporter, and supplier of optimum grade Hydraulic Surface Grinders India. The offered machine is suitable for industrial surface grinding of various hard materials in different industries. It is manufactured under the surveillance of trained professionals using premium quality components & high-tech machines in adherence to set industry norms.
We use advanced and latest technology to manufacture surface grinder machines with low maintenance cost and easy operation. Prayosha Industries making “PRAYOSHA” brand different types of products such as Flat Surface Grinder, Used Surface Grinder, Hydraulic Surface Grinders, Horizontal Surface Grinder Supplier and Exporter in Ahmedabad, Gujarat, India.
Technical Specification of Surface Grinders
| CAPACITY | UNIT | PH 2448 | PH 3060 | PH 3260 | PH 3280 | PH 30100 | PH 32100 |
| Max. Table Size | mm | 600 x 1200 | 750 x 1500 | 800 x 1500 | 800 x 2000 | 750 x 2500 | 800 x 2500 |
| Max. Longitudinal Travel | mm | 1275 | 1575 | 1575 | 2150 | 2600 | 2600 |
| Max. Cross Transverse | mm | 650 | 800 | 850 | 850 | 800 | 850 |
| Max. Spindle Center Height above Table | mm | 700 | |||||
| SPEED AND FEEDS | |||||||
| Max. Table Speeds | m/min. | 5-25 | |||||
| Power Cross Transverse | mm/min | 1500 | |||||
| Auto Cross Feed at each Table Reversal (Infinitely variable) | mm | 0.5 to 5 | |||||
| Least Count of Vertical feed head wheel | mm | 0.002 | |||||
| GRINDING HEAD | |||||||
| Size of Grinding Wheel | mm | 450 x 50 x 127 | |||||
| Power of Spindle Motor | HP | 10 | 15 | 20 | |||
| Speed of Grinding Spindle | RPM | 1440 | |||||
| HYDRAULIC SYSTEM | |||||||
| Working Pressure | Kg/Cm | 20 | |||||
| Motor | HP | 7.5 | 10 | ||||
| Tank Capacity | Ltrs. | 200 | 250 | ||||
