Double Column CNC Surface Grinding Machine Manufacturer
Our company manufacture various types of cnc surface grinding machine in Gujarat, India. Also manufacturer and supplier of surface grinding machine, Horizontal Surface Grinding, Flat Surface Grinders, Hydraulic Surface Grinding Machine, CNC Thread Grinding Machine, Cylindrical Surface Grinding Machine etc. in India.
Technical Specification
| SPECIFICATION / MODELS | UNIT | DOUBLE COLUMN CNC SURFACE GRINDING MACHINE | ||||
| C2 X 4080 | C2 x 6080 | C2 X 60100 | C2 X 60120 | C2 X 80200 | ||
| GENERAL CAPACITY | ||||||
| Grinding surface of table | mm | 1000×2000 | 1500×2000 | 1500×2500 | 1500×3000 | 2000×5000 |
| Max. travel (cross x longitudinal) | mm | 1100×2200 | 1600×2200 | 1200×2700 | 1600×3200 | 2100×5200 |
| Wheel bottom to table | mm | 600 | ||||
| (Vertical Head) | ||||||
| Spindle center height from table | mm | 850 | ||||
| Max. height from table top to bottom of standard wheel | mm | 500 | ||||
| Hydraulic table speed | m/min | 1.5 – 18 TO 2.5 / 25 (Optional) | ||||
| CROSS MOVEMENT | ||||||
| Clearance between the columns | mm | 1200 | 1700 | 2200 | ||
| Intermittent cross feed-approx.(Electro-mechanical) | mm | 1-40 | ||||
| Rapid traverse approx. | mm/min | 3000 | ||||
| Hand feed per division MPG | mm | 0.001 | ||||
| VERTICAL DOWNFEED | ||||||
| Rapid traverse approx. | mm/min | 3000 | ||||
| Hand feed per division MPG | mm | 0.001 | ||||
| GRINDING WHEEL | ||||||
| Dimension(O.D x W x I.D) | mm | 510x100x203 | ||||
| Spindle speed(50/60Hz) | RPM | 1000 to 1400 | ||||
| MOTOR | ||||||
| Horizontal head spindle motor | HP | 15 / 20 | ||||
| Vertical head spindle motor | HP | 7.5 / 10 | ||||
| CNC SPECIFICATION | ||||||
| Crossfeed rapid feedrate(approx.) | mm/min | 3000 | ||||
| Cross/Vertical infeed least input increment | mm | 0.001 | ||||
| Rapid vertical rate | mm/min | 3000 | ||||
